Author Topic: Tilting at Windmills  (Read 16745 times)

prognastat

  • Global Moderator
  • Jr. Member
  • *****
  • Posts: 92
    • View Profile
Re: Tilting at Windmills
« Reply #15 on: March 04, 2019, 07:51:18 AM »
Thanks, it's a continual progress. The health challenge at work making me do cardio on the weekends definitely helped a lot in shedding some extra pounds. I still did it last weekend despite the challenge ending. I go back and forth between whether I should keep doing it or not. It definitely helps the progress, but it's nice having a day or two off too. Right now the possibilities are:
A) Do cardio both days of the weekend.
B) Do cardio one weekend day.
C) Take the whole weekend off from working out.

At the moment I'm hovering between A and B.

prognastat

  • Global Moderator
  • Jr. Member
  • *****
  • Posts: 92
    • View Profile
Re: Tilting at Windmills
« Reply #16 on: April 04, 2019, 11:35:24 AM »
Finances March 2019

Income March 2019
Code: [Select]
| Category     |   $   |   %   |
|--------------|-------|-------|
| Total        | 5,610 | 100.0 |
| Paychecks    | 2,913 |  51.9 |
| 401k         | 2,486 |  22.3 |
| HSA          |   211 |   3.7 |

This month was a little out of whack in that after filing taxes I ended up owing $600. I ended up subtracting it from this months income as a generally subtract taxes from my income in this journal as my taxes are a result of the income. This put a dent in my income for this month.

Spending March 2019
Code: [Select]
| Category     |   $  |   %   |
|--------------|------|-------|
| Total        |1,532 | 100.0 |
| Food         |  686 |  44.7 |
| Rent         |  600 |  39.1 |
| Entertainment|  135 |   8.8 |
| Health       |   77 |   5.0 |
| Gifts        |   34 |   2.2 |

The main thing out of the ordinary this month is my food budget. This is through a combination of two things. First one is the back injury and eating out I mention in my health post. Ordering food delivery for the larger part of a week definitely added up. The other thing was buying 1 years worth of protein powder and creatine on sale. I don't mind the latter one as this was necessary and buying it in bulk on sale will save me in the long run, but I feel bad about the former as I could have made better choices even if I was in pain and out of commission for much of that time. Groceries only made up about 115 of the food budget, eating out/delivery was about 120 and the rest was for the protein powder/creatine. This should be much lower next month.

Personal spending/entertainment was also a little higher than intended between buying an archery target, some video games, a book, and the gift.

Net Worth March 2019
Code: [Select]
| Category     |    $    |   %   |
|--------------|---------|-------|
| Total        | 272,301 | 100.0 |
| Cash         |   3,331 |   1.2 |
| Investments  | 268,970 |   9.8 |

The market rebounding definitely added a bunch to the total. I also put the annual limit in my Traditional IRA converting some of the cash from last month to investments this month.

Spending/Savings Rate March 2019
Code: [Select]
| Category     |    $    |   %   |
|--------------|---------|-------|
| Income       |   5,610 | 100.0 |
| Spending     |   1,532 |  27.3 |
| Savings      |   4,078 |  72.6 |
« Last Edit: April 04, 2019, 11:48:43 AM by prognastat »

prognastat

  • Global Moderator
  • Jr. Member
  • *****
  • Posts: 92
    • View Profile
Re: Tilting at Windmills
« Reply #17 on: April 04, 2019, 11:40:08 AM »
Health February 2019

Health Metrics March 2019
Code: [Select]
| Category | This Month | Last Month |
|----------|------------|------------|
| Weight   |     182    |     186    |

I made some good progress the first few weeks of the month getting down to 181 in the first two weeks, however I hurt my back in the third week which lead to me taking a week off from the gym to let it recover and also lead to some bad decisions food wise ordering in some food that wasn't healthy and lead to gaining some back. The final week I got back to the gym and eating healthier I managed to get it back down some afterwards, but definitely wasn't the progress I was hoping for this month.

At the same time after the back injury I also ended up adding two protein shake servings mixed with whole milk and some creatine to my lunches to add 50 grams a protein to my daily intake as I was averaging maybe 100 grams on average a day and now that I'm getting closer to my goal weight it's getting important to shift to putting on more muscle rather than primarily focusing on losing weight. This will slow down weight loss, but will hopefully lead to more visible improvements.

Workout Progress March 2019

Saturdays(Cardio):
Code: [Select]
| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Cardio                  | N/A  | N/A | 1764 | 150m |
Sundays(Cardio):
Code: [Select]
| Exercise                | Reps | Lbs |  Cals | Time |
|-------------------------|------|-----|-------|------|
| Cardio                  | N/A  | N/A |  1900 | 150m |
Mondays(Back Day):
Code: [Select]
| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Pull Ups                |   20 | -30 | N/A  | N/A  |
| Pull Ups                |   15 | -30 | N/A  | N/A  |
| Pull Ups                |   12 | -30 | N/A  | N/A  |
| Pull Ups                |   10 | -30 | N/A  | N/A  |
| Pull Ups                |   10 | -30 | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  190 |  15m |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Wide Grip Lat Pulldowns |   12 | 140 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 140 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 140 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 140 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 130 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 130 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 130 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 130 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  197 |  15m |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| One Arm Row             |   12 |  70 | N/A  | N/A  |
| One Arm Row             |   12 |  70 | N/A  | N/A  |
| One Arm Row             |   12 |  70 | N/A  | N/A  |
| One Arm Row             |   12 |  70 | N/A  | N/A  |
| Back Hyperextensions    |   25 |  50 | N/A  | N/A  |
| Back Hyperextensions    |   20 |  50 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  50 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  50 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  197 |  15m |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
Tuesdays(Chest Day):
Code: [Select]
| Exercise                    | Reps | Lbs | Cals | Time |
|-----------------------------|------|-----|------|------|
| Bench Press                 |   12 | 120 | N/A  | N/A  |
| Bench Press                 |   10 | 130 | N/A  | N/A  |
| Bench Press                 |    8 | 140 | N/A  | N/A  |
| Bench Press                 |    6 | 150 | N/A  | N/A  |
| Bench Press                 |    4 | 170 | N/A  | N/A  |
| Bench Press                 |    4 | 170 | N/A  | N/A  |
| Bench Press                 |    4 | 170 | N/A  | N/A  |
| Bench Press                 |    4 | 170 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 211  |  15m |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 115 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 115 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 115 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 115 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 210  |  15m |
| Weighted Dips               |   10 | -20 | N/A  | N/A  |
| Weighted Dips               |   10 | -15 | N/A  | N/A  |
| Weighted Dips               |   10 | -15 | N/A  | N/A  |
| Weighted Dips               |   10 | -15 | N/A  | N/A  |
| Chest Fly                   |   12 | 115 | N/A  | N/A  |
| Chest Fly                   |   12 | 120 | N/A  | N/A  |
| Chest Fly                   |   12 | 120 | N/A  | N/A  |
| Chest Fly                   |   12 | 120 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 230  |  15m |
Wednesday(Leg Day):
Code: [Select]
| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Deadlifts               |   12 | 160 | N/A  | N/A  |
| Deadlifts               |   10 | 160 | N/A  | N/A  |
| Deadlifts               |    8 | 160 | N/A  | N/A  |
| Deadlifts               |    6 | 160 | N/A  | N/A  |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Leg Press               |   46 | 540 | N/A  | N/A  |
| Leg Press               |   46 | 450 | N/A  | N/A  |
| Leg Press               |   50 | 360 | N/A  | N/A  |
| Leg Press               |   50 | 270 | N/A  | N/A  |
| Leg Press               |   50 | 180 | N/A  | N/A  |
| Leg Press               |   50 |  90 | N/A  | N/A  |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| Leg Extension           |   20 | 150 | N/A  | N/A  |
| Leg Extension           |   20 | 150 | N/A  | N/A  |
| Leg Extension           |   20 | 150 | N/A  | N/A  |
| Leg Curls               |   20 | 105 | N/A  | N/A  |
| Leg Curls               |   20 | 105 | N/A  | N/A  |
| Leg Curls               |   20 | 105 | N/A  | N/A  |
| Calf Raise              |   20 | 175 | N/A  | N/A  |
| Calf Raise              |   20 | 175 | N/A  | N/A  |
| Calf Raise              |   20 | 175 | N/A  | N/A  |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
Thursday(Shoulder Day):
Code: [Select]
| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Military Press          |   10 |  90 | N/A  | N/A  |
| Military Press          |    8 |  90 | N/A  | N/A  |
| Military Press          |    6 | 100 | N/A  | N/A  |
| Military Press          |    5 | 100 | N/A  | N/A  |
| Military Press          |    4 | 100 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 204  |  15m |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 120 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 120 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 120 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 120 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 205  |  15m |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Front Raises            |   12 |  40 | N/A  | N/A  |
| Front Raises            |   12 |  40 | N/A  | N/A  |
| Front Raises            |   12 |  40 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  85 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  85 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  85 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 203  |  15m |
Friday(Arm Day):
Code: [Select]
| Exercise                | Reps | Lbs   | Cals | Time |
|-------------------------|------|-------|------|------|
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  197 |  15m |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| French Curls            |   10 |  60   | N/A  | N/A  |
| French Curls            |   10 |  60   | N/A  | N/A  |
| French Curls            |   10 |  60   | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  199 |  15m |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Hammer Curls            |   10 |  60   | N/A  | N/A  |
| Hammer Curls            |   10 |  60   | N/A  | N/A  |
| Hammer Curls            |   10 |  60   | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |    54 | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |    54 | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |    54 | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  194 |  15m |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |
« Last Edit: April 04, 2019, 11:49:15 AM by prognastat »

bbates728

  • Newbie
  • *
  • Posts: 6
    • View Profile
Re: Tilting at Windmills
« Reply #18 on: May 20, 2019, 09:44:07 AM »
Wow, those are some impressive numbers. Good job!!

My wife and I hover around the 60-65% SR for the most part. Getting that up to 75 is a stretch goal for the next two years; 90-95% is a pipe dream!

I look forward to hearing more about your journey as time goes on!

prognastat

  • Global Moderator
  • Jr. Member
  • *****
  • Posts: 92
    • View Profile
Re: Tilting at Windmills
« Reply #19 on: May 24, 2019, 10:37:48 AM »
Thanks, I definitely benefit from being single here and not having too many wants myself.

Having a spouse can help here as if we had two incomes, but the same living conditions and expenses it would probably be quite easy to achieve a 90+% savings rate every month. However, chances are that like my ex your spouse isn't as  minimalist/frugal as you are and then it is likely going to lower your SR. I pretty much rent a bedroom and I don't own a car. So my fixed expenses are very low for the area I live in. If I were to lose my job and cut all voluntary spending I could probably get by on less than $700 a month. Even in the FIRE world most people wouldn't choose to live as frugally as I do, but a big part of it for me is also that I like not having the maintenance work involved in owning a home or a vehicle so not only does it save me money, but more importantly it saves me time.

Keep working on it though and know that nothing is impossible, but it may just not be what you want and that's ok.

bbates728

  • Newbie
  • *
  • Posts: 6
    • View Profile
Re: Tilting at Windmills
« Reply #20 on: June 06, 2019, 12:31:00 PM »
I definitely have the itch to live more minimally but it is quite different talking about it than it is actually doing it. My wife is less on board with minimalism than I am but is interested in it; and I think that our definitions are a bit different.

It is funny how the old adage that our possessions own us is so accurate. I was about to discuss my path to insane amounts of space requirements but it became quite long. I don't want to take over your journal haha.

Though with one post mostly written, maybe I will have to try my hand at doing a journal.....


prognastat

  • Global Moderator
  • Jr. Member
  • *****
  • Posts: 92
    • View Profile
Re: Tilting at Windmills
« Reply #21 on: June 06, 2019, 04:39:42 PM »
Yeah although the financial aspect is a large part the time/energy involved with maintaining things is often not considered either. That's how people end up owning a large house and multiple cars, but spend all their time working to afford all that stuff and what little free time they have is consumed maintaining all this stuff leaving very little to actually even enjoy all the things they spent their money on.

Definitely don't hesitate to post anything here on my behalf. Discussion is pretty much always good in my book.