31
Journals / Re: Tilting at Windmills
« on: February 08, 2019, 12:29:40 PM »
Health January 2019
Health Metrics January 2019
Getting back on track after slipping on the food front for the last few holiday months of 2018. I got back up to 201 lbs by the end of December from a low of 174 lbs. This was mostly due to diet as I did keep working out 5 times a week, but when I don't watch what I'm eating as much there is no amount of working out that can burn it off. Thankfully got it moving in the right direction and lost about 6 lbs in January.
Now that I'm no longer living with my ex-wife it has been easier to control what I eat as I only have to account for my weak moments and don't have someone bringing in unhealthy food or constantly trying to convince me to eat out or get fast food etc. I can handle my own weak moments for the most part(at least enough to maintain progress on weight loss), but not when I have someone else sabotaging me too.
Workout Progress January 2019
Mondays(Back Day):
Health Metrics January 2019
Code: [Select]
| Category | This Month | Last Month |
|----------|------------|------------|
| Weight | 195 | 201 |
Getting back on track after slipping on the food front for the last few holiday months of 2018. I got back up to 201 lbs by the end of December from a low of 174 lbs. This was mostly due to diet as I did keep working out 5 times a week, but when I don't watch what I'm eating as much there is no amount of working out that can burn it off. Thankfully got it moving in the right direction and lost about 6 lbs in January.
Now that I'm no longer living with my ex-wife it has been easier to control what I eat as I only have to account for my weak moments and don't have someone bringing in unhealthy food or constantly trying to convince me to eat out or get fast food etc. I can handle my own weak moments for the most part(at least enough to maintain progress on weight loss), but not when I have someone else sabotaging me too.
Workout Progress January 2019
Mondays(Back Day):
Code: [Select]
| Exercise | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Pull Ups | 20 | -45 | N/A | N/A |
| Pull Ups | 15 | -45 | N/A | N/A |
| Pull Ups | 12 | -45 | N/A | N/A |
| Pull Ups | 10 | -45 | N/A | N/A |
| Pull Ups | 10 | -45 | N/A | N/A |
| Push Ups | 19 | N/A | N/A | N/A |
| Push Ups | 19 | N/A | N/A | N/A |
| Push Ups | 19 | N/A | N/A | N/A |
| Push Ups | 19 | N/A | N/A | N/A |
| Push Ups | 19 | N/A | N/A | N/A |
| Cardio | N/A | N/A | 134 | 10m |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Wide Grip Lat Pulldowns | 12 | 125 | N/A | N/A |
| Wide Grip Lat Pulldowns | 12 | 125 | N/A | N/A |
| Wide Grip Lat Pulldowns | 12 | 125 | N/A | N/A |
| Wide Grip Lat Pulldowns | 12 | 125 | N/A | N/A |
| Hammer Strength Row | 12 | 115 | N/A | N/A |
| Hammer Strength Row | 12 | 115 | N/A | N/A |
| Hammer Strength Row | 12 | 115 | N/A | N/A |
| Hammer Strength Row | 12 | 115 | N/A | N/A |
| Cardio | N/A | N/A | 139 | 10m |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| One Arm Row | 12 | 60 | N/A | N/A |
| One Arm Row | 12 | 60 | N/A | N/A |
| One Arm Row | 12 | 60 | N/A | N/A |
| One Arm Row | 12 | 60 | N/A | N/A |
| Back Hyperextensions | 25 | 35 | N/A | N/A |
| Back Hyperextensions | 20 | 35 | N/A | N/A |
| Back Hyperextensions | 15 | 35 | N/A | N/A |
| Back Hyperextensions | 15 | 35 | N/A | N/A |
| Cardio | N/A | N/A | 133 | 10m |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
Tuesdays(Chest Day):Code: [Select]
| Exercise | Reps | Lbs | Cals | Time |
|-----------------------------|------|-----|------|------|
| Bench Press | 12 | 110 | N/A | N/A |
| Bench Press | 10 | 120 | N/A | N/A |
| Bench Press | 8 | 130 | N/A | N/A |
| Bench Press | 6 | 140 | N/A | N/A |
| Bench Press | 4 | 160 | N/A | N/A |
| Bench Press | 4 | 160 | N/A | N/A |
| Bench Press | 4 | 160 | N/A | N/A |
| Bench Press | 4 | 160 | N/A | N/A |
| Cardio | N/A | N/A | 207 | 15m |
| Incline Bench Press | 12 | 100 | N/A | N/A |
| Incline Bench Press | 12 | 100 | N/A | N/A |
| Incline Bench Press | 12 | 100 | N/A | N/A |
| Incline Bench Press | 12 | 100 | N/A | N/A |
| Hammer Strength Bench Press | 15 | 100 | N/A | N/A |
| Hammer Strength Bench Press | 15 | 100 | N/A | N/A |
| Hammer Strength Bench Press | 15 | 100 | N/A | N/A |
| Hammer Strength Bench Press | 15 | 100 | N/A | N/A |
| Cardio | N/A | N/A | 200 | 15m |
| Weighted Dips | 10 | -35 | N/A | N/A |
| Weighted Dips | 10 | -35 | N/A | N/A |
| Weighted Dips | 10 | -35 | N/A | N/A |
| Weighted Dips | 10 | -35 | N/A | N/A |
| Chest Fly | 12 | 105 | N/A | N/A |
| Chest Fly | 12 | 105 | N/A | N/A |
| Chest Fly | 12 | 105 | N/A | N/A |
| Chest Fly | 12 | 105 | N/A | N/A |
| Cardio | N/A | N/A | 205 | 15m |
Wednesday(Leg Day):Code: [Select]
| Exercise | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Deadlifts | 12 | 125 | N/A | N/A |
| Deadlifts | 10 | 125 | N/A | N/A |
| Deadlifts | 8 | 125 | N/A | N/A |
| Deadlifts | 6 | 125 | N/A | N/A |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Leg Press | 39 | 540 | N/A | N/A |
| Leg Press | 39 | 450 | N/A | N/A |
| Leg Press | 46 | 360 | N/A | N/A |
| Leg Press | 50 | 270 | N/A | N/A |
| Leg Press | 50 | 180 | N/A | N/A |
| Leg Press | 50 | 90 | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Extension | 20 | 140 | N/A | N/A |
| Leg Extension | 20 | 140 | N/A | N/A |
| Leg Extension | 20 | 140 | N/A | N/A |
| Leg Curls | 20 | 95 | N/A | N/A |
| Leg Curls | 20 | 95 | N/A | N/A |
| Leg Curls | 20 | 95 | N/A | N/A |
| Calf Raise | 20 | 160 | N/A | N/A |
| Calf Raise | 20 | 160 | N/A | N/A |
| Calf Raise | 20 | 160 | N/A | N/A |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
Thursday(Shoulder Day):Code: [Select]
| Exercise | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Military Press | 10 | 90 | N/A | N/A |
| Military Press | 8 | 90 | N/A | N/A |
| Military Press | 6 | 90 | N/A | N/A |
| Military Press | 5 | 90 | N/A | N/A |
| Military Press | 4 | 90 | N/A | N/A |
| Military Press | 3 | 100 | N/A | N/A |
| Military Press | 3 | 100 | N/A | N/A |
| Cardio | N/A | N/A | 141 | 10m |
| Arnold Press | 12 | 80 | N/A | N/A |
| Arnold Press | 12 | 70 | N/A | N/A |
| Arnold Press | 12 | 70 | N/A | N/A |
| Arnold Press | 12 | 70 | N/A | N/A |
| Barbell Shrugs | 12 | 110 | N/A | N/A |
| Barbell Shrugs | 12 | 110 | N/A | N/A |
| Barbell Shrugs | 12 | 110 | N/A | N/A |
| Barbell Shrugs | 12 | 110 | N/A | N/A |
| Cardio | N/A | N/A | 141 | 10m |
| Lateral Raises | 12 | 35 | N/A | N/A |
| Lateral Raises | 12 | 35 | N/A | N/A |
| Lateral Raises | 12 | 35 | N/A | N/A |
| Front Raises | 12 | 35 | N/A | N/A |
| Front Raises | 12 | 35 | N/A | N/A |
| Front Raises | 12 | 35 | N/A | N/A |
| Rear Delt Flys | 12 | 75 | N/A | N/A |
| Rear Delt Flys | 12 | 75 | N/A | N/A |
| Rear Delt Flys | 12 | 75 | N/A | N/A |
| Cardio | N/A | N/A | 154 | 10m |
Friday(Arm Day):Code: [Select]
| Exercise | Reps | Lbs | Cals | Time |
|-------------------------|------|-------|------|------|
| Barbell Curls | 10 | 80 | N/A | N/A |
| Barbell Curls | 10 | 80 | N/A | N/A |
| Barbell Curls | 10 | 80 | N/A | N/A |
| Skull Crushers | 10 | 60 | N/A | N/A |
| Skull Crushers | 10 | 60 | N/A | N/A |
| Skull Crushers | 10 | 60 | N/A | N/A |
| Cardio | N/A | N/A | 134 | 10m |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Plank | N/A | N/A | N/A | 60s |
| Preacher Curls | 10 | 65 | N/A | N/A |
| Preacher Curls | 10 | 65 | N/A | N/A |
| Preacher Curls | 10 | 65 | N/A | N/A |
| French Curls | 10 | 55 | N/A | N/A |
| French Curls | 10 | 55 | N/A | N/A |
| French Curls | 10 | 55 | N/A | N/A |
| Cardio | N/A | N/A | 134 | 10m |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Leg Raises | 12 | N/A | N/A | N/A |
| Hammer Curls | 10 | 55 | N/A | N/A |
| Hammer Curls | 10 | 55 | N/A | N/A |
| Hammer Curls | 10 | 55 | N/A | N/A |
| Tricep Rope Pull Downs | 10 | 47.5 | N/A | N/A |
| Tricep Rope Pull Downs | 10 | 47.5 | N/A | N/A |
| Tricep Rope Pull Downs | 10 | 47.5 | N/A | N/A |
| Cardio | N/A | N/A | 136 | 10m |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
| Side Plank | N/A | N/A | N/A | 60s |
| Wrist Curls | 20 | 50 | N/A | N/A |
| Wrist Curls | 20 | 50 | N/A | N/A |
| Wrist Curls | 20 | 50 | N/A | N/A |
| Reverse Wrist Curls | 20 | 40 | N/A | N/A |
| Reverse Wrist Curls | 20 | 40 | N/A | N/A |
| Reverse Wrist Curls | 20 | 40 | N/A | N/A |